<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Google Adsense Wired Collection</title>
	<link>http://googleadsense.wiredcollection.com</link>
	<description>A Digital Collection of Knowledge About Google Adsense</description>
	<pubDate>Tue, 09 Mar 2010 11:23:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Earn more with AdSense tips by email</title>
		<link>http://googleadsense.wiredcollection.com/earnmorewithadsensetipsbyemail/</link>
		<comments>http://googleadsense.wiredcollection.com/earnmorewithadsensetipsbyemail/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:23:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/earnmorewithadsensetipsbyemail</guid>
		<description><![CDATA[A few months ago, we updated the email communication options in your AdSense account to give you more choices about the types of messages you&#8217;d like to receive from us. You can now pick the types of messages that interest you from five categories:Customized help and performance suggestions NewslettersGoogle market research Special offersInformation about other [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, we updated the email communication options in your AdSense account to give you more choices about the types of messages you&#8217;d like to receive from us. You can now pick the types of messages that interest you from five categories:Customized help and performance suggestions NewslettersGoogle market research Special offersInformation about other Google products and services which may be of interest to youIf you&#8217;d like to receive emails with optimization tips that are targeted to your specific account settings and ad implementation, you&#8217;ll need to choose the category Customized help and performance suggestions. You&#8217;ll receive roughly one email per month from us with targeted performance suggestions, so you don&#8217;t have to worry about your inbox overflowing with messages from us.<a href="http://3.bp.blogspot.com/_YbURk67VlGk/S5afT3jz0iI/AAAAAAAABFg/KyC52VFqS6M/s1600-h/Email+prefs+screenshot.jpg"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://3.bp.blogspot.com/_YbURk67VlGk/S5afT3jz0iI/AAAAAAAABFg/KyC52VFqS6M/s1600-h/Email+prefs+screenshot.jpg');"><img style="display:block;margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width:400px;height:197px;" src="http://3.bp.blogspot.com/_YbURk67VlGk/S5afT3jz0iI/AAAAAAAABFg/KyC52VFqS6M/s400/Email+prefs+screenshot.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5446715963031671330"/></a>In case you arenâ€™t currently opted into this category, weâ€™d like to recommend that you <a href="https://www.google.com/adsense/login/en_US/?hl=en_US&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-09&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/login/en_US/?hl=en_US&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-09&#038;medium=link');">update your preferences</a> to be able to receive Customized help and performance suggestions going forward and not miss out on valuable information on how to optimize your AdSense performance.Posted by Annette Vorstoffel - AdSense Optimisation team<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5576995-8204629373025561376?l=adsense.blogspot.com' alt=''/><br />
<a href="http://feeds.feedburner.com/~ff/blogspot/tuAm?a=6cw5M75pOlc:bpRdJAm4b2w:yIl2AUoC8zA"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feeds.feedburner.com/~ff/blogspot/tuAm?a=6cw5M75pOlc:bpRdJAm4b2w:yIl2AUoC8zA');"><img src="http://feeds.feedburner.com/~ff/blogspot/tuAm?d=yIl2AUoC8zA" border="0"></a><br />
<img src="http://feeds.feedburner.com/~r/blogspot/tuAm/~4/6cw5M75pOlc" height="1" width="1"/></p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tuAm/~3/6cw5M75pOlc/earn-more-with-adsense-tips-by-email.html" target="_blank" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feedproxy.google.com/~r/blogspot/tuAm/~3/6cw5M75pOlc/earn-more-with-adsense-tips-by-email.html');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googleadsense.wiredcollection.com/earnmorewithadsensetipsbyemail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attracting new brand advertisers to your site</title>
		<link>http://googleadsense.wiredcollection.com/attractingnewbrandadvertiserstoyoursite/</link>
		<comments>http://googleadsense.wiredcollection.com/attractingnewbrandadvertiserstoyoursite/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:54:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/attractingnewbrandadvertiserstoyoursite</guid>
		<description><![CDATA[Weâ€™re constantly focused on bringing new advertisers and more advertising spend to AdSense sites. One way to do so is to make it easier for brand advertisers to reach their goals on AdSense sites. Brand advertisers are focused on raising brand awareness and driving engagement, typically with display ads, for a product or service a [...]]]></description>
			<content:encoded><![CDATA[<p>Weâ€™re constantly focused on bringing new advertisers and more advertising spend to AdSense sites. One way to do so is to make it easier for brand advertisers to reach their goals on AdSense sites. Brand advertisers are focused on raising brand awareness and driving engagement, typically with display ads, for a product or service a person may buy in the future. Brand advertisers differ from direct response advertisers, who typically look for clicks and conversions from the campaigns they run on your site. For example, an advertiser selling DVDs online may want users to click through and make purchases, while a brand advertiser for an upcoming summer blockbuster may want to generate awareness among users. Because of their campaign goals, brand advertisers tend to be more selective about the sites their ads run on, as well as where on the page their ads appear. We want to help these new advertisers compete for the portions of your ad space that are most attractive to them so that we can increase your earnings over time. With that in mind, we&#8217;re launching a new beta advertiser feature that we believe will help accomplish this goal. The new feature enables brand advertisers to target their ads to ad units that are immediately visible when a page is loaded &#8212; in other words, the portions of the page a user can see without needing to scroll down. The ads that are immediately visible are called &#8216;above the fold&#8217;; those that require a user to scroll down in order to be seen are called &#8216;below the fold.&#8217;In order to determine which ads are above and below the fold, we&#8217;ve implemented a statistically-driven model. The model takes into account various user experiences and situations, including different web browsers, monitor sizes, and screen resolutions, and only considers ads above the fold if they are fully on-screen when the browser window loads.If you&#8217;ve placed your ad units above the fold, advertisers using this feature will now be able to reach your site in a new way. If you haven&#8217;t, placing new ad units above the fold will enable them to do so. We believe this feature will help attract new brand campaigns to AdSense sites, bringing more revenue to publishers over time.Posted by Aaron Rothman - Product Manager<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5576995-310867445457277176?l=adsense.blogspot.com' alt=''/><br />
<a href="http://feeds.feedburner.com/~ff/blogspot/tuAm?a=t1TDuM1YHIc:ltaMiPQPi_0:yIl2AUoC8zA"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feeds.feedburner.com/~ff/blogspot/tuAm?a=t1TDuM1YHIc:ltaMiPQPi_0:yIl2AUoC8zA');"><img src="http://feeds.feedburner.com/~ff/blogspot/tuAm?d=yIl2AUoC8zA" border="0"></a><br />
<img src="http://feeds.feedburner.com/~r/blogspot/tuAm/~4/t1TDuM1YHIc" height="1" width="1"/></p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tuAm/~3/t1TDuM1YHIc/attracting-new-brand-advertisers-to.html" target="_blank" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feedproxy.google.com/~r/blogspot/tuAm/~3/t1TDuM1YHIc/attracting-new-brand-advertisers-to.html');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googleadsense.wiredcollection.com/attractingnewbrandadvertiserstoyoursite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubleshooting tips part III: Performance reports &#038; earnings</title>
		<link>http://googleadsense.wiredcollection.com/troubleshootingtipspartiiiperformancereportsearnings/</link>
		<comments>http://googleadsense.wiredcollection.com/troubleshootingtipspartiiiperformancereportsearnings/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:10:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/troubleshootingtipspartiiiperformancereportsearnings</guid>
		<description><![CDATA[Once ads are displaying fine on your pages, your next concern may be your earnings. To make sure all your impressions and clicks are recorded correctly, check out the following notes and tips.First, be aware that your AdSense reports are updated every 15 to 30 minutes, but can sometimes take up to 24 hours to [...]]]></description>
			<content:encoded><![CDATA[<p>Once ads are displaying fine on your pages, your next concern may be your earnings. To make sure all your impressions and clicks are recorded correctly, check out the following notes and tips.First, be aware that your AdSense reports are <a href="http://adsense.blogspot.com/2008/10/case-of-delayed-data.html"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://adsense.blogspot.com/2008/10/case-of-delayed-data.html');">updated every 15 to 30 minutes</a>, but can sometimes take up to 24 hours to update. So at times, if you don&#8217;t see the numbers you expect in your reports, be sure to check again later once your reports have been updated.Do you use the Allowed Sites feature? Allowed sites are websites or URLs on which AdSense publishers allow or wish to have their Google ads displayed. If you use the allowed sites feature in your AdSense account, be sure to <a href="https://www.google.com/adsense/support/bin/answer.py?answer=67340&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=67340&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">add all the websites</a> you&#8217;re displaying ads on, to the list of allowed sites. If you forget to add a sites where you&#8217;re displaying ads, then impressions and clicks on the sites will be shown in your reports, but advertisers won&#8217;t be charged and the clicks won&#8217;t earn any revenue.<a href="http://4.bp.blogspot.com/_YbURk67VlGk/S46uyfX6UeI/AAAAAAAABFQ/YmcPyIE4Si0/s1600-h/AdSenseAllowedsites.jpg"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://4.bp.blogspot.com/_YbURk67VlGk/S46uyfX6UeI/AAAAAAAABFQ/YmcPyIE4Si0/s1600-h/AdSenseAllowedsites.jpg');"><img style="display:block;margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width:400px;height:175px;" src="http://4.bp.blogspot.com/_YbURk67VlGk/S46uyfX6UeI/AAAAAAAABFQ/YmcPyIE4Si0/s400/AdSenseAllowedsites.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5444481181975990754"/></a>Do you have <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=9868&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=9868&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">channels</a> set up to track your clicks and impressions?If your <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=40888&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=40888&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">channel reports show more data than your aggregate reports</a>, it might be the case that your domains or ad units are being tracked simultaneously on multiple URL or custom channels. If that&#8217;s the case, then to see your complete, accurate statistics, visit your Advanced Reports page. When you select the Aggregate Data radio button and click Display Report, you&#8217;ll see all clicks, page impressions, and earnings from your account with no duplication of data.Alternatively, you may see that your <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=32867&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=32867&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">aggregate reports show more data than your channel reports</a>, even if all your pages are tracked with channels. This can occur sometimes when your page is displayed within a frame; in this case data won&#8217;t appear in your channel reports but will display in your aggregate reports.<a href="http://1.bp.blogspot.com/_YbURk67VlGk/S46xCnUewGI/AAAAAAAABFY/fky_EDHrQew/s1600-h/AdSense+reports.jpg"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://1.bp.blogspot.com/_YbURk67VlGk/S46xCnUewGI/AAAAAAAABFY/fky_EDHrQew/s1600-h/AdSense+reports.jpg');"><img style="display:block;margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width:400px;height:151px;" src="http://1.bp.blogspot.com/_YbURk67VlGk/S46xCnUewGI/AAAAAAAABFY/fky_EDHrQew/s400/AdSense+reports.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5444483658010247266"/></a>Channel data can be a bit tricky, so make sure to pick distinctive names to differentiate between URL and custom channels &#8212; that way, you&#8217;ll know exactly what data you&#8217;re viewing. We also recommend checking out our <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=32614&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=32614&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">optimization tips for channels</a> to help you determine which ad units and placements are performing well, and how you can use this information to earn more revenue.If you have <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=50677&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=50677&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">ad placements</a>, have you named them accurately? Once you create channels for your ad units or domains, you can <a href="https://www.google.com/adsense/support/bin/answer.py?answer=47413&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=47413&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">turn your custom channels into ad placements</a> that advertisers can specifically target their ads to, using <a href="https://www.google.com/adsense/support/bin/answer.py?answer=32856&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=32856&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">placement targeting</a>. When entering a description for your channels to appear as ad placements, be sure to enter something informative and accurate to represent your site well.Also, we advise you to be careful when <a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=50681&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=50681&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-03&#038;medium=link');">renaming the ad placement</a> as you will lose existing advertiser bids.Next week, we&#8217;ll look at publisher controls and how to filter certain ads from appearing on your site.Posted by Ulrike Jung - Inside AdSense Team<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5576995-1486736946188098626?l=adsense.blogspot.com' alt=''/><br />
<a href="http://feeds.feedburner.com/~ff/blogspot/tuAm?a=-FykPOtTXHY:BYZR3P5O96I:yIl2AUoC8zA"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feeds.feedburner.com/~ff/blogspot/tuAm?a=-FykPOtTXHY:BYZR3P5O96I:yIl2AUoC8zA');"><img src="http://feeds.feedburner.com/~ff/blogspot/tuAm?d=yIl2AUoC8zA" border="0"></a><br />
<img src="http://feeds.feedburner.com/~r/blogspot/tuAm/~4/-FykPOtTXHY" height="1" width="1"/></p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tuAm/~3/-FykPOtTXHY/troubleshooting-tips-part-iii.html" target="_blank" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feedproxy.google.com/~r/blogspot/tuAm/~3/-FykPOtTXHY/troubleshooting-tips-part-iii.html');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googleadsense.wiredcollection.com/troubleshootingtipspartiiiperformancereportsearnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join us for two live webinars this week</title>
		<link>http://googleadsense.wiredcollection.com/joinusfortwolivewebinarsthisweek/</link>
		<comments>http://googleadsense.wiredcollection.com/joinusfortwolivewebinarsthisweek/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:57:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/joinusfortwolivewebinarsthisweek</guid>
		<description><![CDATA[This week, we&#8217;ll be hosting two live webinars to help you discover how you can make the most of your AdSense account with a detailed understanding of DFP Small Business and AdSense for search.The DFP Small Business (formerly Google Ad Manager) webinar will take place on Tuesday, March 2nd. This webinar will cover how you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/adsense/support/bin/answer.py?answer=22045&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=22045&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link');"><img style="float:right;margin:0 0 10px 10px;cursor:pointer;cursor:hand;width:172px;height:62px;" src="http://4.bp.blogspot.com/_YbURk67VlGk/S3CDkbBczoI/AAAAAAAABE4/R0Lvrd3mW70/s320/Webinar_Signup.PNG" border="0" alt="" id="BLOGGER_PHOTO_ID_5435989411988557442"/></a>This week, we&#8217;ll be hosting two live webinars to help you discover how you can make the most of your AdSense account with a detailed understanding of DFP Small Business and AdSense for search.The <a href="http://googleblog.blogspot.com/2010/02/next-generation-of-ad-serving-for.html"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://googleblog.blogspot.com/2010/02/next-generation-of-ad-serving-for.html');">DFP Small Business</a> (formerly Google Ad Manager) webinar will take place on Tuesday, March 2nd. This webinar will cover how you can:Use DFP Small Business to sell, schedule, deliver, and measure all of your direct-sold and network-based ad inventory (including AdSense) Have AdSense backfill your directly-sold inventory and compete with your other ad networksOptimize your AdSense placementsThe AdSense for search webinar will take place on Wednesday, March 3rd. In this webinar, you&#8217;ll learn how to:Optimize your <a href="https://www.google.com/adsense/support/bin/answer.py?answer=92373&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=92373&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link');">AdSense for search performance</a> Improve the relevance of your search results and ads using <a href="https://www.google.com/adsense/support/bin/answer.py?answer=91654&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?answer=91654&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link');">keywords</a>We encourage you to post your questions in advance of each webinar on our Google Moderator pages for <a href="http://moderator.appspot.com/#15/e=13af56&#038;t=13c682"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://moderator.appspot.com/#15/e=13af56&#038;t=13c682');">DFP Small Business</a> or <a href="http://moderator.appspot.com/#15/e=13af56&#038;t=12ecd9"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://moderator.appspot.com/#15/e=13af56&#038;t=12ecd9');">AdSense for search</a>.<a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=22045&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=22045&#038;sourceid=aso&#038;subid=ww-en-et-asblog_2010-03-01&#038;medium=link');">Sign up</a> for these webinars here! We look forward to seeing you soon.Posted by Caroline Halpin - AdSense Optimisation team<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5576995-6176807433624445462?l=adsense.blogspot.com' alt=''/><br />
<a href="http://feeds.feedburner.com/~ff/blogspot/tuAm?a=n3yrFR5LpWo:OjXMjxREvas:yIl2AUoC8zA"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feeds.feedburner.com/~ff/blogspot/tuAm?a=n3yrFR5LpWo:OjXMjxREvas:yIl2AUoC8zA');"><img src="http://feeds.feedburner.com/~ff/blogspot/tuAm?d=yIl2AUoC8zA" border="0"></a><br />
<img src="http://feeds.feedburner.com/~r/blogspot/tuAm/~4/n3yrFR5LpWo" height="1" width="1"/></p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tuAm/~3/n3yrFR5LpWo/join-us-for-two-live-webinars-this-week.html" target="_blank" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feedproxy.google.com/~r/blogspot/tuAm/~3/n3yrFR5LpWo/join-us-for-two-live-webinars-this-week.html');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googleadsense.wiredcollection.com/joinusfortwolivewebinarsthisweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better site traffic data and new name for Google Ad Planner</title>
		<link>http://googleadsense.wiredcollection.com/bettersitetrafficdataandnewnameforgoogleadplanner/</link>
		<comments>http://googleadsense.wiredcollection.com/bettersitetrafficdataandnewnameforgoogleadplanner/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:10:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/bettersitetrafficdataandnewnameforgoogleadplanner</guid>
		<description><![CDATA[Already, tens of thousands of AdSense publishers have used Google Ad Planner to share information about their website with advertisers. We are continuing to invest in the product in order to provide the deepest, most accurate data possible. To that end, we have improved how we calculate site traffic by over 10%, upgraded the way [...]]]></description>
			<content:encoded><![CDATA[<p>Already, tens of thousands of AdSense publishers have used Google Ad Planner to share information about their website with advertisers. We are continuing to invest in the product in order to provide the deepest, most accurate data possible. To that end, we have improved how we calculate site traffic by over 10%, upgraded the way we publish opt-in Google Analytics data from publishers, and renamed the product to DoubleClick Ad Planner. Visit the DoubleClick blog to read more about the <a href="http://www.doubleclick.com/insight/blog/archives/doubleclick-ad-planner/better-site-traffic-data-in-doubleclick-ad-planner.html"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.doubleclick.com/insight/blog/archives/doubleclick-ad-planner/better-site-traffic-data-in-doubleclick-ad-planner.html');">new product features</a> and <a href="http://www.doubleclick.com/insight/blog/archives/doubleclick-ad-planner/google-ad-planner-is-now-doubleclick-ad-planner.html"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.doubleclick.com/insight/blog/archives/doubleclick-ad-planner/google-ad-planner-is-now-doubleclick-ad-planner.html');">new name</a>.As always, anyone can use the newly renamed DoubleClick Ad Planner whether or not they are a DoubleClick customer. The product remains free and open for everyone. The URL for publishers to update their profile remains the same: www.google.com/adplanner/publisher.If you are new to Ad Planner, we invite you to <a href="http://www.google.com/support/adplanner/bin/topic.py?topic=20290"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.google.com/support/adplanner/bin/topic.py?topic=20290');">learn more about claiming your site</a>.Posted by Wayne Lin - Product Manager, DoubleClick Ad Planner<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5576995-733753593968081683?l=adsense.blogspot.com' alt=''/><br />
<a href="http://feeds.feedburner.com/~ff/blogspot/tuAm?a=3xl39p-v0JY:wMnQOk4y2l4:yIl2AUoC8zA"rel="nofollow" target="_blank"  onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feeds.feedburner.com/~ff/blogspot/tuAm?a=3xl39p-v0JY:wMnQOk4y2l4:yIl2AUoC8zA');"><img src="http://feeds.feedburner.com/~ff/blogspot/tuAm?d=yIl2AUoC8zA" border="0"></a><br />
<img src="http://feeds.feedburner.com/~r/blogspot/tuAm/~4/3xl39p-v0JY" height="1" width="1"/></p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tuAm/~3/3xl39p-v0JY/better-site-traffic-data-and-new-name.html" target="_blank" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://feedproxy.google.com/~r/blogspot/tuAm/~3/3xl39p-v0JY/better-site-traffic-data-and-new-name.html');">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googleadsense.wiredcollection.com/bettersitetrafficdataandnewnameforgoogleadplanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubleshooting tips part IIb: Ad relevance and targeting continued</title>
		<link>http://googleadsense.wiredcollection.com/troubleshootingtipspartiibadrelevanceandtargetingcontinued/</link>
		<comments>http://googleadsense.wiredcollection.com/troubleshootingtipspartiibadrelevanceandtargetingcontinued/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:11:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://googleadsense.wiredcollection.com/troubleshootingtipspartiibadrelevanceandtargetingcontinued</guid>
		<description><![CDATA[To follow up on our previous post about ad relevance and targeting, let&#8217;s look at some other reasons why you may experience ad targeting issues on your site. Have you blocked the AdSense crawler&#8217;s access to your pages? The AdSense crawler is an automated program that scans your web pages and tracks content for indexing. [...]]]></description>
